| Member | Craig Hoy |
|---|---|
| Transaction Ref. | Q1000919 |
| Claim Month | April 2025 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Council Tax/Rates |
| Amount | £600.00 |
| Payee | |
| Info | South Ayrshire Council Non-Domestic Rates for Ayr Regional Office 25/26 |
| Member | Craig Hoy |
|---|---|
| Transaction Ref. | Q1000919 |
| Claim Month | April 2025 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Council Tax/Rates |
| Amount | £600.00 |
| Payee | |
| Info | South Ayrshire Council Non-Domestic Rates for Ayr Regional Office 25/26 |