| Member | Mairi Gougeon | 
|---|---|
| Transaction Ref. | Q1005361 | 
| Claim Month | March 2023 | 
| Allowance Type | MSP and MSP staff travel provision | 
| Expenditure Type | Staff Mileage | 
| Amount | £34.20 | 
| Payee | |
| Mileage | 76 | 
| Info | Constituency/Regional Travel | 
| Member | Mairi Gougeon | 
|---|---|
| Transaction Ref. | Q1005361 | 
| Claim Month | March 2023 | 
| Allowance Type | MSP and MSP staff travel provision | 
| Expenditure Type | Staff Mileage | 
| Amount | £34.20 | 
| Payee | |
| Mileage | 76 | 
| Info | Constituency/Regional Travel |