| Member | Kenneth Gibson |
|---|---|
| Transaction Ref. | Q3003806 |
| Claim Month | October 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £255.74 |
| Payee | |
| Info | WS64516135 Q0627R 449566561 |
| Member | Kenneth Gibson |
|---|---|
| Transaction Ref. | Q3003806 |
| Claim Month | October 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £255.74 |
| Payee | |
| Info | WS64516135 Q0627R 449566561 |