| Member | Mairi Gougeon |
|---|---|
| Transaction Ref. | Q4005389 |
| Claim Month | January 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £232.93 |
| Payee | |
| Info | GP00315618 Q023PA 479023311 |
| Member | Mairi Gougeon |
|---|---|
| Transaction Ref. | Q4005389 |
| Claim Month | January 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £232.93 |
| Payee | |
| Info | GP00315618 Q023PA 479023311 |