| Member | Russell Findlay |
|---|---|
| Transaction Ref. | Q2005163 |
| Claim Month | June 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £32.74 |
| Payee | |
| Info | GP00932369 M008P7 409314383 |
| Member | Russell Findlay |
|---|---|
| Transaction Ref. | Q2005163 |
| Claim Month | June 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £32.74 |
| Payee | |
| Info | GP00932369 M008P7 409314383 |