| Member | Jamie Halcro Johnston |
|---|---|
| Transaction Ref. | Q1003151 |
| Claim Month | February 2024 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £14.88 |
| Payee | |
| Info | Business Stream Water 20/10/23 - 19/01/24 |
| Member | Jamie Halcro Johnston |
|---|---|
| Transaction Ref. | Q1003151 |
| Claim Month | February 2024 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £14.88 |
| Payee | |
| Info | Business Stream Water 20/10/23 - 19/01/24 |