| Member | Liam Kerr |
|---|---|
| Transaction Ref. | Q3004862 |
| Claim Month | June 2021 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £44.71 |
| Payee | |
| Info | Water services 30/03/21 - 14/06/21 |
| Member | Liam Kerr |
|---|---|
| Transaction Ref. | Q3004862 |
| Claim Month | June 2021 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £44.71 |
| Payee | |
| Info | Water services 30/03/21 - 14/06/21 |