| Member | Craig Hoy |
|---|---|
| Transaction Ref. | Q4001880 |
| Claim Month | December 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £47.94 |
| Payee | |
| Info | GP01048719 M00287 466797869 |
| Member | Craig Hoy |
|---|---|
| Transaction Ref. | Q4001880 |
| Claim Month | December 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £47.94 |
| Payee | |
| Info | GP01048719 M00287 466797869 |