| Member | Audrey Nicoll |
|---|---|
| Transaction Ref. | Q4000845 |
| Claim Month | January 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £120.71 |
| Payee | |
| Info | Scottish Gas Electricity 20/12/22-19/01/23 601003520 030493 |
| Member | Audrey Nicoll |
|---|---|
| Transaction Ref. | Q4000845 |
| Claim Month | January 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £120.71 |
| Payee | |
| Info | Scottish Gas Electricity 20/12/22-19/01/23 601003520 030493 |