| Member | Oliver Mundell |
|---|---|
| Transaction Ref. | Q1001661 |
| Claim Month | April 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £53.71 |
| Payee | |
| Info | Local Office Phone Bill - for period 1st-31st April 2022 |
| Member | Oliver Mundell |
|---|---|
| Transaction Ref. | Q1001661 |
| Claim Month | April 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £53.71 |
| Payee | |
| Info | Local Office Phone Bill - for period 1st-31st April 2022 |