| Member | Douglas Ross |
|---|---|
| Transaction Ref. | Q4007197 |
| Claim Month | September 2021 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £15.01 |
| Payee | |
| Info | Telephone Services 01/08/21 - 30/08/21 |
| Member | Douglas Ross |
|---|---|
| Transaction Ref. | Q4007197 |
| Claim Month | September 2021 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £15.01 |
| Payee | |
| Info | Telephone Services 01/08/21 - 30/08/21 |