Member | George Adam |
---|---|
Transaction Ref. | Q3002240 |
Claim Month | August 2022 |
Allowance Type | Office Cost Provision |
Expenditure Type | Telephone Services Costs |
Amount | £107.64 |
Payee | |
Info | BT Office Telephone Services 01-31/08/22 GP00928901M010V0 426141677 |
Member | George Adam |
---|---|
Transaction Ref. | Q3002240 |
Claim Month | August 2022 |
Allowance Type | Office Cost Provision |
Expenditure Type | Telephone Services Costs |
Amount | £107.64 |
Payee | |
Info | BT Office Telephone Services 01-31/08/22 GP00928901M010V0 426141677 |