| Member | Audrey Nicoll |
|---|---|
| Transaction Ref. | Q2000484 |
| Claim Month | May 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £84.55 |
| Payee | |
| Info | Gas Bill 09/04/22 - 04/05/22 |
| Member | Audrey Nicoll |
|---|---|
| Transaction Ref. | Q2000484 |
| Claim Month | May 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £84.55 |
| Payee | |
| Info | Gas Bill 09/04/22 - 04/05/22 |