| Member | Nicola Sturgeon | 
|---|---|
| Transaction Ref. | Q4006649 | 
| Claim Month | January 2023 | 
| Allowance Type | Office Cost Provision | 
| Expenditure Type | Office Phone and Broadband Costs | 
| Amount | £161.34 | 
| Payee | |
| Info | GP00721790 M0324 479338681 | 
| Member | Nicola Sturgeon | 
|---|---|
| Transaction Ref. | Q4006649 | 
| Claim Month | January 2023 | 
| Allowance Type | Office Cost Provision | 
| Expenditure Type | Office Phone and Broadband Costs | 
| Amount | £161.34 | 
| Payee | |
| Info | GP00721790 M0324 479338681 |