| Member | Kate Forbes |
|---|---|
| Transaction Ref. | Q3003513 |
| Claim Month | September 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £120.43 |
| Payee | |
| Info | GP 0016 1374 M084DA 440513897 |
| Member | Kate Forbes |
|---|---|
| Transaction Ref. | Q3003513 |
| Claim Month | September 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £120.43 |
| Payee | |
| Info | GP 0016 1374 M084DA 440513897 |