| Member | Siobhian Brown |
|---|---|
| Transaction Ref. | Q3006256 |
| Claim Month | August 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £161.45 |
| Payee | |
| Info | GP00942910 M012ZM 426492457 |
| Member | Siobhian Brown |
|---|---|
| Transaction Ref. | Q3006256 |
| Claim Month | August 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £161.45 |
| Payee | |
| Info | GP00942910 M012ZM 426492457 |