| Member | Audrey Nicoll |
|---|---|
| Transaction Ref. | Q2000480 |
| Claim Month | May 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £74.24 |
| Payee | |
| Info | GP00914960 M010LZ 404604157 |
| Member | Audrey Nicoll |
|---|---|
| Transaction Ref. | Q2000480 |
| Claim Month | May 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £74.24 |
| Payee | |
| Info | GP00914960 M010LZ 404604157 |