| Member | Michelle Thomson |
|---|---|
| Transaction Ref. | Q4006093 |
| Claim Month | January 2023 |
| Allowance Type | MSP and MSP staff travel provision |
| Expenditure Type | Staff Mileage |
| Amount | £6.75 |
| Payee | |
| Mileage | 15 |
| Info | Constituency/Regional Travel |
| Member | Michelle Thomson |
|---|---|
| Transaction Ref. | Q4006093 |
| Claim Month | January 2023 |
| Allowance Type | MSP and MSP staff travel provision |
| Expenditure Type | Staff Mileage |
| Amount | £6.75 |
| Payee | |
| Mileage | 15 |
| Info | Constituency/Regional Travel |