| Member | Audrey Nicoll |
|---|---|
| Transaction Ref. | Q3000634 |
| Claim Month | August 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £59.39 |
| Payee | |
| Info | Scottish Gas Gas Services 02/06/22-25/07/22 601004257 022452 |
| Member | Audrey Nicoll |
|---|---|
| Transaction Ref. | Q3000634 |
| Claim Month | August 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £59.39 |
| Payee | |
| Info | Scottish Gas Gas Services 02/06/22-25/07/22 601004257 022452 |