| Member | Audrey Nicoll |
|---|---|
| Transaction Ref. | Q2000488 |
| Claim Month | July 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £445.89 |
| Payee | |
| Info | Business Stream Water Services Bill 3174812 11/07/22 |
| Member | Audrey Nicoll |
|---|---|
| Transaction Ref. | Q2000488 |
| Claim Month | July 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £445.89 |
| Payee | |
| Info | Business Stream Water Services Bill 3174812 11/07/22 |