| Member | Douglas Ross |
|---|---|
| Transaction Ref. | Q2001320 |
| Claim Month | June 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £26.55 |
| Payee | |
| Info | GP00859468 M0175H 409705419 |
| Member | Douglas Ross |
|---|---|
| Transaction Ref. | Q2001320 |
| Claim Month | June 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £26.55 |
| Payee | |
| Info | GP00859468 M0175H 409705419 |