| Member | Oliver Mundell |
|---|---|
| Transaction Ref. | Q1006723 |
| Claim Month | March 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £73.01 |
| Payee | |
| Info | Clear Business Water Services 28/02/23-01/04/23 CB953458 106818846 |
| Member | Oliver Mundell |
|---|---|
| Transaction Ref. | Q1006723 |
| Claim Month | March 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £73.01 |
| Payee | |
| Info | Clear Business Water Services 28/02/23-01/04/23 CB953458 106818846 |