| Member | John Mason |
|---|---|
| Transaction Ref. | Q1004289 |
| Claim Month | March 2025 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £1052.19 |
| Payee | |
| Info | Business Stream water services 01/04/25 to 31/03/26 |
| Member | John Mason |
|---|---|
| Transaction Ref. | Q1004289 |
| Claim Month | March 2025 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £1052.19 |
| Payee | |
| Info | Business Stream water services 01/04/25 to 31/03/26 |