| Member | Siobhian Brown |
|---|---|
| Transaction Ref. | Q3006257 |
| Claim Month | August 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £159.27 |
| Payee | |
| Info | BT Office Telephone Aug 2022 GP009422910M0146F 432646955 |
| Member | Siobhian Brown |
|---|---|
| Transaction Ref. | Q3006257 |
| Claim Month | August 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £159.27 |
| Payee | |
| Info | BT Office Telephone Aug 2022 GP009422910M0146F 432646955 |