| Member | Craig Hoy |
|---|---|
| Transaction Ref. | Q1001883 |
| Claim Month | March 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £15.98 |
| Payee | |
| Info | GP01048719 M005K2 493552939 |
| Member | Craig Hoy |
|---|---|
| Transaction Ref. | Q1001883 |
| Claim Month | March 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £15.98 |
| Payee | |
| Info | GP01048719 M005K2 493552939 |