| Member | Nicola Sturgeon |
|---|---|
| Transaction Ref. | Q2019750 |
| Claim Month | June 2018 |
| Allowance Type | MSP and MSP staff travel provision |
| Expenditure Type | Staff Mileage |
| Amount | £0.90 |
| Payee | |
| Mileage | 2 |
| Info | Constituency/Regional Travel |
| Member | Nicola Sturgeon |
|---|---|
| Transaction Ref. | Q2019750 |
| Claim Month | June 2018 |
| Allowance Type | MSP and MSP staff travel provision |
| Expenditure Type | Staff Mileage |
| Amount | £0.90 |
| Payee | |
| Mileage | 2 |
| Info | Constituency/Regional Travel |