| Member | Siobhian Brown |
|---|---|
| Transaction Ref. | Q1002072 |
| Claim Month | June 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Staff Overnight Costs Including Dinner |
| Amount | £108.00 |
| Payee | |
| Info | 2 Hotel Nights 14/06/22 |
| Member | Siobhian Brown |
|---|---|
| Transaction Ref. | Q1002072 |
| Claim Month | June 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Staff Overnight Costs Including Dinner |
| Amount | £108.00 |
| Payee | |
| Info | 2 Hotel Nights 14/06/22 |