| Member | Oliver Mundell |
|---|---|
| Transaction Ref. | Q4006698 |
| Claim Month | February 2023 |
| Allowance Type | MSP and MSP staff travel provision |
| Expenditure Type | Staff Mileage |
| Amount | £46.35 |
| Payee | |
| Mileage | 103 |
| Info | Parliamentary and Constituency/Regional Travel |
| Member | Oliver Mundell |
|---|---|
| Transaction Ref. | Q4006698 |
| Claim Month | February 2023 |
| Allowance Type | MSP and MSP staff travel provision |
| Expenditure Type | Staff Mileage |
| Amount | £46.35 |
| Payee | |
| Mileage | 103 |
| Info | Parliamentary and Constituency/Regional Travel |