| Member | Annie Wells |
|---|---|
| Transaction Ref. | Q4000622 |
| Claim Month | January 2023 |
| Allowance Type | MSP and MSP staff travel provision |
| Expenditure Type | Staff Mileage |
| Amount | £49.95 |
| Payee | |
| Mileage | 111 |
| Info | Parliamentary Travel |
| Member | Annie Wells |
|---|---|
| Transaction Ref. | Q4000622 |
| Claim Month | January 2023 |
| Allowance Type | MSP and MSP staff travel provision |
| Expenditure Type | Staff Mileage |
| Amount | £49.95 |
| Payee | |
| Mileage | 111 |
| Info | Parliamentary Travel |