| Member | Nicola Sturgeon |
|---|---|
| Transaction Ref. | Q2004312 |
| Claim Month | May 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £38.57 |
| Payee | |
| Info | GP00721790 M0242E 398329277 |
| Member | Nicola Sturgeon |
|---|---|
| Transaction Ref. | Q2004312 |
| Claim Month | May 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £38.57 |
| Payee | |
| Info | GP00721790 M0242E 398329277 |