| Member | Maree Todd |
|---|---|
| Transaction Ref. | Q1002904 |
| Claim Month | April 2025 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £321.69 |
| Payee | |
| Info | Business Stream water services 26/01/25 to 25/04/25 |
| Member | Maree Todd |
|---|---|
| Transaction Ref. | Q1002904 |
| Claim Month | April 2025 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £321.69 |
| Payee | |
| Info | Business Stream water services 26/01/25 to 25/04/25 |