| Member | Michelle Thomson |
|---|---|
| Transaction Ref. | Q1006094 |
| Claim Month | March 2023 |
| Allowance Type | MSP and MSP staff travel provision |
| Expenditure Type | Staff Mileage |
| Amount | £41.85 |
| Payee | |
| Mileage | 93 |
| Info | Constituency/Regional Travel |
| Member | Michelle Thomson |
|---|---|
| Transaction Ref. | Q1006094 |
| Claim Month | March 2023 |
| Allowance Type | MSP and MSP staff travel provision |
| Expenditure Type | Staff Mileage |
| Amount | £41.85 |
| Payee | |
| Mileage | 93 |
| Info | Constituency/Regional Travel |