| Member | Audrey Nicoll |
|---|---|
| Transaction Ref. | Q3000637 |
| Claim Month | October 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £94.69 |
| Payee | |
| Info | Scottish Gas electricity 19/09/22-18/10/22 601003520 013093 |
| Member | Audrey Nicoll |
|---|---|
| Transaction Ref. | Q3000637 |
| Claim Month | October 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £94.69 |
| Payee | |
| Info | Scottish Gas electricity 19/09/22-18/10/22 601003520 013093 |