| Member | Liz Smith |
|---|---|
| Transaction Ref. | Q1002356 |
| Claim Month | March 2025 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £144.26 |
| Payee | |
| Info | Business Stream Water Services 01/04/25 - 31/03/26 |
| Member | Liz Smith |
|---|---|
| Transaction Ref. | Q1002356 |
| Claim Month | March 2025 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £144.26 |
| Payee | |
| Info | Business Stream Water Services 01/04/25 - 31/03/26 |