| Member | Maree Todd |
|---|---|
| Transaction Ref. | Q4005452 |
| Claim Month | February 2023 |
| Allowance Type | MSP and MSP staff travel provision |
| Expenditure Type | Staff Mileage |
| Amount | £106.20 |
| Payee | |
| Mileage | 236 |
| Info | Constituency/Regional Travel |
| Member | Maree Todd |
|---|---|
| Transaction Ref. | Q4005452 |
| Claim Month | February 2023 |
| Allowance Type | MSP and MSP staff travel provision |
| Expenditure Type | Staff Mileage |
| Amount | £106.20 |
| Payee | |
| Mileage | 236 |
| Info | Constituency/Regional Travel |