| Member | Jamie Halcro Johnston |
|---|---|
| Transaction Ref. | Q1004532 |
| Claim Month | April 2023 |
| Allowance Type | MSP and MSP staff travel provision |
| Expenditure Type | Members Mileage |
| Amount | £37.35 |
| Payee | |
| Mileage | 83 |
| Info | Parliamentary Travel |
| Member | Jamie Halcro Johnston |
|---|---|
| Transaction Ref. | Q1004532 |
| Claim Month | April 2023 |
| Allowance Type | MSP and MSP staff travel provision |
| Expenditure Type | Members Mileage |
| Amount | £37.35 |
| Payee | |
| Mileage | 83 |
| Info | Parliamentary Travel |