| Member | Siobhian Brown |
|---|---|
| Transaction Ref. | Q4008209 |
| Claim Month | March 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Staff Overnight Costs Including Dinner |
| Amount | £108.00 |
| Payee | |
| Info | Staff 2 night stay 28/02/23 - 02/03/23 |
| Member | Siobhian Brown |
|---|---|
| Transaction Ref. | Q4008209 |
| Claim Month | March 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Staff Overnight Costs Including Dinner |
| Amount | £108.00 |
| Payee | |
| Info | Staff 2 night stay 28/02/23 - 02/03/23 |