| Member | Michael Matheson |
|---|---|
| Transaction Ref. | Q3004577 |
| Claim Month | September 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £398.77 |
| Payee | |
| Info | ES84036490 Q062U8 440476801 |
| Member | Michael Matheson |
|---|---|
| Transaction Ref. | Q3004577 |
| Claim Month | September 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £398.77 |
| Payee | |
| Info | ES84036490 Q062U8 440476801 |