| Member | John Mason |
|---|---|
| Transaction Ref. | Q2002871 |
| Claim Month | June 2024 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £176.35 |
| Payee | |
| Info | Scottish Gas Electricity Services 07/05/24 - 11/06/24 |
| Member | John Mason |
|---|---|
| Transaction Ref. | Q2002871 |
| Claim Month | June 2024 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £176.35 |
| Payee | |
| Info | Scottish Gas Electricity Services 07/05/24 - 11/06/24 |