| Member | Susan Webber |
|---|---|
| Transaction Ref. | Q4008572 |
| Claim Month | December 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £8.11 |
| Payee | |
| Info | SSE Electricity 3670857512 / 401899781/0002 |
| Member | Susan Webber |
|---|---|
| Transaction Ref. | Q4008572 |
| Claim Month | December 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £8.11 |
| Payee | |
| Info | SSE Electricity 3670857512 / 401899781/0002 |