| Member | Bob Doris |
|---|---|
| Transaction Ref. | Q2000662 |
| Claim Month | May 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £68.88 |
| Payee | |
| Info | BT Phone Bill May 2022 GP 0019 7859 M068 8D |
| Member | Bob Doris |
|---|---|
| Transaction Ref. | Q2000662 |
| Claim Month | May 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £68.88 |
| Payee | |
| Info | BT Phone Bill May 2022 GP 0019 7859 M068 8D |