| Member | Humza Yousaf |
|---|---|
| Transaction Ref. | Q4003319 |
| Claim Month | January 2023 |
| Allowance Type | MSP and MSP staff travel provision |
| Expenditure Type | Staff Mileage |
| Amount | £1.80 |
| Payee | |
| Mileage | 4 |
| Info | Constituency/Regional Travel |
| Member | Humza Yousaf |
|---|---|
| Transaction Ref. | Q4003319 |
| Claim Month | January 2023 |
| Allowance Type | MSP and MSP staff travel provision |
| Expenditure Type | Staff Mileage |
| Amount | £1.80 |
| Payee | |
| Mileage | 4 |
| Info | Constituency/Regional Travel |