| Member | Colin Beattie |
|---|---|
| Transaction Ref. | Q2000918 |
| Claim Month | July 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £106.31 |
| Payee | |
| Info | Business Stream 2567952 Water Services Bill 26/04 - 12/07/22 |
| Member | Colin Beattie |
|---|---|
| Transaction Ref. | Q2000918 |
| Claim Month | July 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £106.31 |
| Payee | |
| Info | Business Stream 2567952 Water Services Bill 26/04 - 12/07/22 |