| Member | Ivan McKee |
|---|---|
| Transaction Ref. | Q3002599 |
| Claim Month | August 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £86.95 |
| Payee | |
| Info | BT Office Telephone Services 01-31/07/22 GP00974168M005I4 426141047 |
| Member | Ivan McKee |
|---|---|
| Transaction Ref. | Q3002599 |
| Claim Month | August 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £86.95 |
| Payee | |
| Info | BT Office Telephone Services 01-31/07/22 GP00974168M005I4 426141047 |