| Member | Jamie Halcro Johnston |
|---|---|
| Transaction Ref. | Q3002778 |
| Claim Month | October 2023 |
| Allowance Type | Overnight Accommodation Provision |
| Expenditure Type | Overnight Stay Constituency/Region Member and Staff |
| Amount | £81.45 |
| Payee | |
| Info | 21/12/23 X1 Night Stay |
| Member | Jamie Halcro Johnston |
|---|---|
| Transaction Ref. | Q3002778 |
| Claim Month | October 2023 |
| Allowance Type | Overnight Accommodation Provision |
| Expenditure Type | Overnight Stay Constituency/Region Member and Staff |
| Amount | £81.45 |
| Payee | |
| Info | 21/12/23 X1 Night Stay |