| Member | Nicola Sturgeon | 
|---|---|
| Transaction Ref. | Q1001639 | 
| Claim Month | April 2022 | 
| Allowance Type | Office Cost Provision | 
| Expenditure Type | Telephone Services Costs | 
| Amount | £38.57 | 
| Payee | |
| Info | BT Bill 11/04/2022 | 
| Member | Nicola Sturgeon | 
|---|---|
| Transaction Ref. | Q1001639 | 
| Claim Month | April 2022 | 
| Allowance Type | Office Cost Provision | 
| Expenditure Type | Telephone Services Costs | 
| Amount | £38.57 | 
| Payee | |
| Info | BT Bill 11/04/2022 |