| Member | Jamie Halcro Johnston |
|---|---|
| Transaction Ref. | Q2002422 |
| Claim Month | June 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £26.56 |
| Payee | |
| Info | GP00859468 M0175H 409705419 |
| Member | Jamie Halcro Johnston |
|---|---|
| Transaction Ref. | Q2002422 |
| Claim Month | June 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £26.56 |
| Payee | |
| Info | GP00859468 M0175H 409705419 |