| Member | Paul O'kane |
|---|---|
| Transaction Ref. | Q3005343 |
| Claim Month | August 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £64.15 |
| Payee | |
| Info | GP00901869 M014HY 431374029 |
| Member | Paul O'kane |
|---|---|
| Transaction Ref. | Q3005343 |
| Claim Month | August 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £64.15 |
| Payee | |
| Info | GP00901869 M014HY 431374029 |