| Member | Mairi Gougeon |
|---|---|
| Transaction Ref. | Q2003536 |
| Claim Month | July 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £161.28 |
| Payee | |
| Info | GP00315618 Q021HV 418206647 |
| Member | Mairi Gougeon |
|---|---|
| Transaction Ref. | Q2003536 |
| Claim Month | July 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £161.28 |
| Payee | |
| Info | GP00315618 Q021HV 418206647 |