| Member | Kenneth Gibson |
|---|---|
| Transaction Ref. | Q4004966 |
| Claim Month | January 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £251.74 |
| Payee | |
| Info | WS64516135 Q063BU 477360357 |
| Member | Kenneth Gibson |
|---|---|
| Transaction Ref. | Q4004966 |
| Claim Month | January 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £251.74 |
| Payee | |
| Info | WS64516135 Q063BU 477360357 |